Property Attributes
- MLS#B26079182
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Gardens
- Area2210
- NeighborhoodMYRTLE GROVE
- Zip33056
- Style
- Year Built1954
- Taxes$ 7100
- Price$ 459,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1014
- Lot Size0.25 Acres
Data Source:
Beaches MLS (FL)
Property Description
*NO SIGN ON PROPERTY* GREAT LOCATION! CLOSE TO SHOPPING AND TRANSPORTATION! SELLER SUPER MOTIVATED. OWNER/AGENT. PROPERTY IS TENANT OCCUPIED MONTH TO MONTH. GREAT OPPORTUNITY FOR INVESTOR OR OWNER/OCCUPANT.
| Elementary School | Middle School | High School |
|---|---|---|
| Myrtle Grove K-8 Elementary School | Carol City Middle School | Miami Carol City High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $459,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Available,Water Connected |
| Possession | Negotiable |
| Roof | Composition,Fiberglass,Shingle |
| Appliances | Electric Range,Electric Water Heater,Oven,Refrigerator,Water Heater |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1954 |
| Electric | 220 Volts |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Miami-Dade |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MYRTLE GROVE |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | None |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| Directions | NW 27 AVENUE TO 171st STREET west to property |
| High School | Miami Carol City |
| City | Miami Gardens |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | true |
| MLS Area | 2210 |
| Carport Y/N | false |
| Elementary School | Myrtle Grove K-8 |
| Tax Annual Amount | 7100 |
| Middle/Junior High School | Carol City |
| Property Condition | Resale |
| MLS Area Minor | DADE |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Gardens |
| Legal Description | 9 52 41 MYRTLE GROVE PB 53-90 LOT 22 BLK 14 LOT SIZE 75.000 X 100 OR 17887-4116 1197 1 F/A/U 30-2109-002-3100 COC 25375-4606 12 2006 1 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Living/Dining Room,Other |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Casement Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Courtyard,Outdoor Living Area |
| Fencing | Fenced,Partial |
| Parking Features | Concrete,Driveway |
| Lot Features | Fruit Trees,Interior Lot,1/4 to 1/2 Acre Lot,Sprinkler System |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 10890 |
| Foundation Details | Concrete Perimeter |
| Spa | false |
| Building Area Total | 1137 |
| Lot Dimensions | 7500X 100 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | County Road,City Street |
| Other Equipment | None |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating