Property Attributes
- MLS#B26077170
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityPalm Springs
- Area5690
- NeighborhoodCABRERA SUB
- Zip33461
- Style
- Year Built2018
- Taxes$ 8075
- Price$ 578,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1580
- Lot Size0.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this beautiful 3-bedroom, 2-bathroom home in Palm Springs, offering 2,015 total square feet and a 2-car garage. Located in a quiet, private neighborhood with no HOA, this home features a spacious, open-concept layout and a kitchen with stainless steel brand-name appliances. Step outside to enjoy the covered patio and outdoor kitchen, perfect for relaxing or entertaining friends. Conveniently located near shopping, dining, parks, schools, and major roadways, this home offers a great combination of comfort, convenience, and an ideal location.
| Elementary School | Middle School | High School |
|---|---|---|
| Palm Springs (Palm Beach) Elementary School | L. C. Swain Middle School | John I. Leonard High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $578,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Range,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CABRERA SUB |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | John I. Leonard |
| City | Palm Springs |
| Senior Community Y/N | false |
| MLS Area | 5690 |
| Carport Y/N | false |
| Elementary School | Palm Springs (Palm Beach) |
| Tax Annual Amount | 8075 |
| Middle/Junior High School | L. C. Swain |
| Property Condition | Resale |
| MLS Area Minor | PB19 |
| Virtual Tour | https://www.propertypanorama.com/3941-TROPICAL-Way-Palm-Springs-FL-33461/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm Springs |
| Legal Description | CABRERA SUBDIVISION LT 3 |
Interior Features
| Interior Amenities | Dual Sinks,High Ceilings,Kitchen Island,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,In Garage |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Kitchen,Storage |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6791 |
| Building Area Total | 2015 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating