Property Attributes
- MLS#B26076526
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4640
- NeighborhoodVENTURA PUD
- Zip33484
- Style
- Year Built1997
- Taxes$ 3756
- Price$ 700,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1779
- Lot Size0.12 Acres
Data Source:
Beaches MLS (FL)
Property Description
Canal front living, custom design, and an exceptional location come together in this beautifully upgraded Delray Beach home set in a location that is not in a flood zone. Extensively renovated with custom enhancements, the home features a newer tile roof and super gutters, newer Rheem 3.5-ton HVAC, brand new water heater, high efficiency laminated Low-E windows, and a Miami-Dade rated hurricane back door anchored into the foundation. A 240V EV charger, Nest thermostat, LED lighting, garage door opener, Hunter Douglas motorized cellular shades, and additional tech-enabled home features. The custom kitchen showcases granite countertops, stainless steel appliances, Bosch built-in microwave drawer, custom paneling island and peninsula with bar-height seating, and under lighting. The main living area features crown molding throughout, an electric fireplace with stone accent wall and TV, dry bar, modern LED lighting, and floor-to-ceiling triple sliding doors opening to the screened porch overlooking the canal, with room to add a hot tub. The primary suite features dual custom closet systems and an impressive bath with roll-in shower, built-in bench, frameless glass doors, freestanding garden tub, heated bidet toilet, and upgraded lighting. Bedrooms feature designer wallpaper accents, pendant lighting, and raised bedside outlets with USB charging. The third bedroom, currently an office, features a custom built-in desk and library wall with ladder access shelving and privacy glass doors. Enjoy Delray living in a community with one of the lowest HOAs in the area, offering a clubhouse, pool, fitness center, lounge, kitchen, pool table, and tennis court. Enjoy easy access by bike to morning coffee, dinner, shopping, and evenings out in downtown Delray, with the beach just a short ride away. A year home warranty included!
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard View Elementary School | Omni Middle School | Spanish River High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $700,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Negotiable |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 398 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Recreation Facilities |
| Security Features | Gated Community |
| Construction Materials | Block,Stucco |
| Pets Allowed | Call,Yes |
| Year Built | 1997 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | Accessibility Features,Accessible Full Bath,Accessible Bedroom,Accessible Closets,Accessible Kitchen,Accessible Central Living Area,Accessible Doors,Accessible Entrance,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Community Kitchen,Fitness Center,Maintenance Grounds,Gated,Maintenance,Recreation Facilities,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | VENTURA PUD |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive southwest. Left to West Atlantic Ave/SR 806. Right to South Military Trail. Right to Ventura Drive. Turn right to stay on Ventura Drive. Property is on the right. |
| High School | Spanish River |
| City | Delray Beach |
| Senior Community Y/N | false |
| MLS Area | 4640 |
| Carport Y/N | false |
| Elementary School | Orchard View |
| Tax Annual Amount | 3756 |
| Middle/Junior High School | Omni |
| Property Condition | Resale |
| MLS Area Minor | PB09 |
| Virtual Tour | https://www.propertypanorama.com/5351-Ventura-Drive-Delray-Beach-FL-33484/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delray Beach |
| Legal Description | VENTURA PUD LT 41 |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Bathtub,Closet Cabinetry,High Ceilings,Kitchen Island,Soaking Tub,Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Lighting |
| Parking Features | Attached,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5140.08 |
| Foundation Details | Slab |
| Building Area Total | 2440 |
| Lot Dimensions | 45 x 115 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating