Property Attributes
- MLS#B26074766
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityLauderhill
- Area3840
- NeighborhoodCITY OF LAUDERHILL SEC 1
- Zip33351
- Style
- Year Built1979
- Taxes$ 3135
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1676
- Lot Size0.18 Acres
Data Source:
Beaches MLS (FL)
Property Description
Located in the City of Lauderhill Section 1, this single-story single-family home features an efficient open floor plan layout accented by vaulted ceilings, recessed lighting, and tile flooring throughout. Offering comfortable, move-in-ready living space with no HOA fees, the residence includes three bedrooms, two bathrooms, and a fully fenced yard with a screened pool area perfect for outdoor living and entertaining
| Elementary School | Middle School | High School |
|---|---|---|
| Banyan (Broward) Elementary School | Westpine Middle School | Piper High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $565,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Other |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Ice Maker,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | Fenced,In Ground,Private,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1979 |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CITY OF LAUDERHILL SEC 1 |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Piper |
| City | Lauderhill |
| Senior Community Y/N | false |
| MLS Area | 3840 |
| Carport Y/N | false |
| Elementary School | Banyan (Broward) |
| Tax Annual Amount | 3135.52 |
| Middle/Junior High School | Westpine |
| Property Condition | Resale |
| MLS Area Minor | FTSL - Tamarac/Snrs/Lderhl (3650-3670;3730-3750;3820-3850) |
| Virtual Tour | https://www.propertypanorama.com/4941-NW-83rd-Avenue-Lauderhill-FL-33351/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lauderhill |
| Legal Description | CITY OF LAUDERHILL SEC 1 81-4 B LOT 9 BLK 212 |
Interior Features
| Interior Amenities | High Ceilings,Main Level Primary,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 8000 |
| Building Area Total | 2201 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating