Property Attributes
- MLS#B26072207
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityLantana
- Area5640
- NeighborhoodLAKESIDE POINT ADD TO LANTANA
- Zip33462
- Style
- Year Built1980
- Taxes$ 4432
- Price$ 850,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1289
- Lot Size0.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
LOCATION, LOCATION, LOCATION! Cozy, updated, and packed with potential! This charming 2-bedroom, 2-bathroom home offers a bright, open floor plan, tile flooring, spacious living areas. Recent improvements include 2023 impact windows, 2022 tankless water heater, owned water softener, 2024 gutters, fresh paint, and paved driveway. Ideally located near the Intracoastal in a highly desirable area surrounded by beautiful homes. The generous backyard offers potential for a pool, while the property may offer future expansion possibilities, subject to zoning and permitting. A rare opportunity to own in an exceptional location with room to create your dream home. Garage is converted in a 3rd bedroom with bathroom, (3, 3) It can go back to a garage. Come see the possibilities his one won't last!
| Elementary School | Middle School | High School |
|---|---|---|
| Lantana Elementary School | Lantana Community Middle School | Lake Worth High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $850,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Other,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Other,Traditional |
| Construction Materials | Block,Concrete |
| Pets Allowed | Breed Restrictions,No Pet Restrictions,Yes |
| Year Built | 1980 |
| Electric | 3 Phase |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | Accessibility Features,Accessible Bedroom,Accessible Closets,Accessible Kitchen,Accessible Doors,Accessible Entrance |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LAKESIDE POINT ADD TO LANTANA |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | EAST OF US1, SOUTH LAKE TO PROPERTY |
| High School | Lake Worth |
| City | Lantana |
| Senior Community Y/N | false |
| MLS Area | 5640 |
| Carport Y/N | false |
| Elementary School | Lantana |
| Land Lease Y/N | false |
| Tax Annual Amount | 4432.28 |
| Middle/Junior High School | Lantana Community |
| Property Condition | Resale |
| MLS Area Minor | PB16 |
| Virtual Tour | https://www.propertypanorama.com/545-S-LAKE-Drive-Lantana-FL-33462/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lantana |
| Legal Description | LAKESIDE POINT ADD W 50 FT OF LTS 41 & 42 |
Interior Features
| Interior Amenities | Family/Dining Room,None |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Porch |
|---|---|
| Parking Features | Attached,Converted Garage,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6250 |
| Building Area Total | 1940 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating