Property Attributes
- MLS#B26064446
- TypeSingle Family
- Listing Status Active
- CountyCollier
- CityNaples
- Area5940 - Other Florida County
- NeighborhoodGOLDEN GATE EST UNIT 50
- Zip34120
- Style
- Year Built1997
- Taxes$ 4429
- Price$ 625,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1764
- Lot Size2.73 Acres
Data Source:
Beaches MLS (FL)
Property Description
Discover the space and versatility of this 5-bedroom, 3-bath home situated on 2.73 acres in Golden Gate Estates. With 1,764 sq. ft. of living area, the home offers a practical single-story floor plan with flexibility for a larger household, home office or guest space. The expansive property provides plenty of room for RVs, recreational vehicles, equipment and animals, along with a covered workshop and 220-amp RV connection. With more than 2.7 acres, there is also exciting potential to further develop and enhance the property to suit your needs, whether adding additional structures, outdoor living areas or other improvements, subject to applicable zoning and permitting. Additional features include a newer roof and A/C, kitchen reverse-osmosis system, and well and septic utilities. Enjoy acreage, privacy and room to grow while remaining convenient to Naples shopping, dining and everyday amenities.
| Price History | |
|---|---|
| 8/14/2026 | Listed $625,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Flat,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1997 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GOLDEN GATE EST UNIT 50 |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | RV/Boat Storage |
| Full Baths | 3 |
| Status | Active |
| City | Naples |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Y/N | false |
| Tax Annual Amount | 4429.66 |
| Property Condition | Resale |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/291-22ND-Street-NE-Naples-FL-34120/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Naples |
| Legal Description | GOLDEN GATE EST UNIT 50 N 180FT OF TR 103 OR 1629 PG 500 |
Interior Features
| Interior Amenities | Multiple Primary Suites,Multiple En Suite Bathrooms,Split Bedrooms,Tub Shower |
|---|---|
| Flooring | Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | RV Hookup,Room For Pool |
|---|---|
| Parking Features | Attached,Driveway,Garage,Gravel,RV Access/Parking |
| Lot Features | 2-3 Acres,Oversized Lot,Many Trees |
| Water Source | Public,Well |
| Total Parking | 10 |
| Lot Size Area | 118919 |
| Foundation Details | Slab |
| Building Area Total | 1764 |
| Lot Size Acres | 2.73 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating