Property Attributes
- MLS#B26048961
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPalm Beach
- CityDelray Beach
- Area4730
- NeighborhoodTIVOLI ISLES PUD/FOUR SEASONS AT DELRAY BEACH
- Zip33446
- Style
- Year Built2012
- Taxes$ 4123
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2290
- Lot Size0.19 Acres
Data Source:
Beaches MLS (FL)
Property Description
Rarely available Delray model ready for its new owners. The 3 bedroom, 2 bath home was built in 2012 and provides a lake view that is both calming and beautiful. This Great Room home has a large kitchen equipped with stainless steel appliances, granite counters and backsplash and 42 in wood cabinetry. The kitchen opens up to the Great Room and Dining Room making this home perfect for entertaining friends and family. The third bedroom has a barn door entry, but no closet but includes a Murphy Bed system with closet storage space. The second bathroom has a tub/shower combination. The primary bedroom is large enough to fit any size bedroom set and the two fitted walk in closets provide ample space to organize your wardrobe. The primary bathroom has dual vanities and a walk in shower. Outside, you will enjoy the enlarged screened lanai overlooking a beautiful lake allowing you to enjoy a morning cup of coffee or a nightcap whether you are just getting your day started and unwinding after a long day. The home's solar panel system is an efficient way to keep your home cool without worrying about high utility payments. Four Seasons at Delray Beach is a boutique community made up of 315 homes. There are 21 different floor plans in the community which makes Four Seasons unique among other communities of its size. Amenities are plentiful including har tru tennis courts, pickle ball courts, bocce and table tennis. A state of the art fitness center, with organized classes and water areobics are also available to all residents. Cable, internet, lawn service, 24/7 guard service, exterior house painting and roof cleaning are all included with your HOA fees. A capital contribution equal to two quarters of HOA fees will be due, by the buyer, at closing. You have choices when purchasing a home, but come take a look at Four Seasons at Delray Beach before making that big decision. You will not be disappointed.
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | Carver Community Middle School | Olympic Heights High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $650,000 |
| 9/10/2026 | 8$599,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Barrel,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 2200 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Reserve Fund,Security,Internet |
| Patio/Porch Features | Covered,Glass Enclosed,Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Association,Heated |
| Security Features | Security System Owned,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Number Limit,Yes |
| Year Built | 2012 |
| Electric | Circuit Breakers,Underground |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Clubhouse,Fitness Center,Library,Management,Pickleball,Pool,Parking,Sauna,Security,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Contingency | Inspection |
| Subdivision Name | TIVOLI ISLES PUD/FOUR SEASONS AT DELRAY BEACH |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | State Road 7 (441) approx. 1/4 mi north of Atlantic Ave. Turn east onto Tivoli Isles Blvd, Follow Tivoli Isles Blvd to Jetty Lane. Make left on Jetty Lane and then a right onto Strand Lane. Home will be on the left. |
| High School | Olympic Heights |
| City | Delray Beach |
| Disclosures | Special Assessment |
| Senior Community Y/N | true |
| MLS Area | 4730 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Tax Annual Amount | 4123.39 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| MLS Area Minor | PB10 |
| Virtual Tour | https://orders.virtuals1.com/sites/rkpxowow/unbranded |
| Builder Name | K. Hovnanian Homes |
| Standard Status | Active Under Contract |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delray Beach |
| Legal Description | TIVOLI ISLES PUD LT 160 |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Dining Area,Separate/Formal Dining Room,Dual Sinks,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Split Bedrooms,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Interior Lot,Sprinklers Automatic,< 1/4 Acre,Zero Lot Line |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 8277 |
| Building Area Total | 2974 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
| Builder Model | Delray |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating