Property Attributes
- MLS#B26036194
- TypeSingle Family
- Listing Status Active
- CountyGlades
- CityLabelle
- Area5940 - Other Florida County
- NeighborhoodMuse
- Zip33935
- Style
- Year Built2020
- Taxes$ 3435
- Price$ 795,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1317
- Lot Size20 Acres
Data Source:
Beaches MLS (FL)
Property Description
| Price History | |
|---|---|
| 6/3/2026 | Listed $795,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch,Screened |
| Security Features | Security System Leased,Security System,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2020 |
| View | Lake,Pond,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Other |
| Accessibility | None |
| County | Glades |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Muse |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| City | Labelle |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Tax Annual Amount | 3435.91 |
| Property Condition | Resale |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/2872-Secretariat-Drive-LaBelle-FL-33935/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LaBelle |
| Legal Description | TOTAL 20.00 AC M/L |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Living/Dining Room,Main Level Primary,Other,Pantry,Separate Shower |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Single Hung |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Outdoor Shower,Porch,Room For Pool |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Boat,Covered,Carport,Detached Carport,Garage,Garage Door Opener,RV Access/Parking,Unpaved |
| Lot Features | Sprinkler System |
| Water Source | Well |
| Total Parking | 10 |
| Lot Size Area | 871200 |
| Building Area Total | 2633 |
| Lot Size Acres | 20 |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating